2006 Palmetto State Classic

12-02-06

Place Winners


Weight: 103

1st: Justin McClester LEH 3- 0- 0
2nd: Will Clark LEX 3- 1- 0
3rd: Benjamin Willard SWA 5- 1- 0
4th: Chris Grimes SUM 2- 2- 0


Weight: 112

1st: Joey Willard SWA 4- 0- 0
2nd: Kyle Manross IRM 3- 1- 0
3rd: Cameron Idol MTT 4- 1- 0
4th: John Green FTM 4- 2- 0


Weight: 119

1st: James Brotmarkle FTM 4- 0- 0
2nd: Ryan Flyod LEX 3- 1- 0
3rd: KJ Bell HAR 5- 1- 0
4th: Travis Rodgers DFH 3- 2- 0


Weight: 125

1st: George Holstead DFH 4- 0- 0
2nd: Brandon Feix FTM 2- 1- 0
3rd: Bobby Phelps HAR 4- 1- 0
4th: Darren Maple SMT 3- 2- 0


Weight: 130

1st: Chris Manross IRM 4- 0- 0
2nd: Van Collins SUM 3- 1- 0
3rd: Ryan Medved HAR 4- 1- 0
4th: Hudson White HAM 3- 2- 0


Weight: 135

1st: Alex Medved HAR 4- 0- 0
2nd: Brian Wolfe WKH 2- 1- 0
3rd: Robbie White MTT 3- 1- 0
4th: Ashley Bracklein SUM 3- 2- 0


Weight: 140

1st: Ryan Sizemore LEH 4- 0- 0
2nd: Jesse Huggins SWA 3- 1- 0
3rd: Lanard Oglesby MTT 5- 1- 0
4th: Berlin Oliver SUM 3- 2- 0


Weight: 145

1st: Derel Brown LEH 4- 0- 0
2nd: Tyler Stenger HAR 3- 1- 0
3rd: Logan Raabe SMT 4- 1- 0
4th: Cory Grooms SUM 4- 2- 0


Weight: 152

1st: Evan Taylor HAR 4- 0- 0
2nd: Craig Brown MTT 3- 1- 0
3rd: Josh Porter SUM 5- 1- 0
4th: Justin Ross LEH 3- 2- 0


Weight: 160

1st: Josh Condon HAR 3- 0- 0
2nd: Tim Paige MTT 2- 1- 0
3rd: Gabe Turner DFH 3- 1- 0
4th: Mike Medena FTM 4- 2- 0


Weight: 171

1st: Auston Troutman MTT 3- 0- 0
2nd: Eric Weir DFH 2- 1- 0


Weight: 189

1st: Anthony Clinton MTT 3- 0- 0
2nd: Brian Hurley DFH 3- 1- 0
3rd: Josh Strickland SMT 4- 1- 0
4th: Darrell Thompson LEX 3- 2- 0


Weight: 215

1st: Jesse Cooper MTT 4- 0- 0
2nd: Cameron Reinberg WKH 3- 1- 0
3rd: Bryan Flyod HAR 4- 1- 0
4th: Jon Montjoy SUM 3- 2- 0


Weight: 275

1st: Ike Okoli BCH 3- 0- 0
2nd: Andre Deweese SUM 2- 1- 0
3rd: Aaron Counts LEH 3- 1- 0
4th: Quan James SWA 3- 2- 0

 

Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (815) 234-5122
e-mail: cotterk@pes-sports.com

(C) 1997 - All rights reserved