| Lexington | ||||
| Carolina Invt. JV Division | ||||
| Home | ||||
| January 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Lugoff-Elgin | 157.50 | |
| 2. | Rock Hill | 111.00 | |
| 3. | South Pointe | 109.00 | |
| 4. | Hillcrest | 94.00 | |
| 5. | Stratford | 75.00 | |
| 6. | Lexington | 72.00 | |
| 7. | Dorman | 70.00 | |
| 8. | Fort Mill | 66.00 | |
| 9. | Eastside | 63.00 | |
| 10. | Goose Creek | 54.50 | |
| 11. | Dutchfork | 54.00 | |
| 12. | Fort Dorchester | 48.00 | |
| 13. | Spring Valley | 40.00 | |
| 14. | Chesterfield | 39.50 | |
| 15. | Summerville | 38.00 | |
| 16. | Woodruff | 32.00 | |
| 17. | Blythwood | 28.00 | |
| 18. | Bluffton | 27.00 | |
| 19. | Abbeville | 26.00 | |
| 20. | Boiling Springs | 25.00 | |
| 21. | Beaufort | 23.00 | |
| 22. | Byrnes | 19.50 | |
| 23. | Hilton Head | 17.00 | |
| (tie) | Irmo | 17.00 | |
| 25. | White Knoll | 16.00 | |
| 26. | Liberty | 12.00 | |
| (tie) | Airport | 12.00 | |
| 28. | Battery Creek | 11.00 | |
| (tie) | Chapin | 11.00 | |
| 30. | Northwestern | 9.00 | |
| (tie) | James Island | 9.00 | |
| 32. | West Oak | 7.00 | |
| (tie) | Mauldin | 7.00 | |
| 34. | Clover | 6.00 | |
| (tie) | Edisto | 6.00 | |
| 36. | Camden | 4.00 | |
| 37. | Crescent | 3.00 | |
| (tie) | Dreher | 3.00 | |
| 39. | Pickens | 2.00 | |
| 40. | Belton Honea Path | 0.00 | |
| (tie) | Socastee | 0.00 | |
| (tie) | Ninety-Six | 0.00 | |
| (tie) | Westside | 0.00 | |
| (tie) | Marion | 0.00 | |
| (tie) | York | 0.00 | |
| (tie) | Sullivan | 0.00 | |
| (tie) | Rawlinson Road | 0.00 | |
| (tie) | Saluda Trail | 0.00 | |
| (tie) | Castle Heights | 0.00 | |
| (tie) | Dubose | 0.00 | |
| (tie) | River Oak | 0.00 | |
| (tie) | Long | 0.00 | |
| (tie) | Lancaster | 0.00 | |
| (tie) | Hammond | 0.00 | |
| (tie) | Gilbert | 0.00 | |
| (tie) | McCracken | 0.00 | |
| (tie) | Carver | 0.00 | |
| (tie) | Broome | 0.00 | |
| (tie) | Walhalla | 0.00 | |
| (tie) | Nations Ford | 0.00 | |
| (tie) | North Myrtle Beach | 0.00 | |
| (tie) | Travelers Rest | 0.00 | |
| (tie) | Aynor | 0.00 | |
| (tie) | North Central | 0.00 | |
| (tie) | Buford | 0.00 | |
| (tie) | Stover | 0.00 | |
| (tie) | Berkeley | 0.00 | |
| (tie) | Riverside | 0.00 | |
| (tie) | Ladys Island | 0.00 | |
| (tie) | Oakbrook | 0.00 | |
| (tie) | Hanahan | 0.00 | |
| (tie) | Bamburg | 0.00 | |
| (tie) | Daniel | 0.00 | |
| (tie) | Gaffney | 0.00 | |
| (tie) | Gregg | 0.00 | |
| (tie) | Greer | 0.00 | |
| (tie) | Whale Branch | 0.00 | |
| (tie) | Conway | 0.00 | |
| (tie) | Laurens | 0.00 | |
| (tie) | New Heights | 0.00 | |
| (tie) | Robert Smalls | 0.00 | |
| (tie) | Timberland | 0.00 | |
| (tie) | Newberry | 0.00 | |
| (tie) | Sumter | 0.00 | |
| (tie) | Palmetto | 0.00 | |
| (tie) | Carolina Springs | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|