Southern Slam (High School Division)
Eastside High School
Jan. 22, 2005


Weight: 103


 
 
                               -Bryce Martin EHS-------------+
                                        (FR)   33-  4        |
                                        Bout:    113         |-Bryce Martin EHS-------------+
-Andrew Hogg TLH--------------+                              |           Fall 1:11          |
  (1)    3-  9   Bout:      2 |-Andrew Hogg TLH--------------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    197         |-Bryce Martin EHS-------------+
-Sean Strub RIV---------------+                                                             |           Fall 3:00          |
 (JR)    4-  7   Bout:      3 |-Sean Strub RIV---------------+                              |                              |
-Adam Keen DRE----------------+             Forf             |                              |                              |
        (FR.)    0-  0                  Bout:    114         |-Sean Strub RIV---------------+                              |
                                                             |           Fall 3:03                                         |
                               -TJ Francis WRE---------------+                                                             |
                                        (10)   15-  4                                                                      |
                                                                                                      Bout:    255         |-Bryce Martin EHS-------------
                                                                                                                           |           Champion
                               -Matt Gulledge IL-------------+                                                             |            Dec 3-1
                                        (SO)   19-  7        |                                                             |
                                        Bout:    115         |-Cody Brock BHP---------------+                              |
-Bye--------------------------+                              |           Fall 1:12          |                              |
         Bout:      6         |-Cody Brock BHP---------------+                              |                              |
-Cody Brock BHP---------------+                                                             |                              |
             9-  7                                                     Bout:    198         |-Damien Cook RH---------------+
-Bye--------------------------+                                                             |           Fall 1:40
         Bout:      7         |-Richie Schnieder NMB---------+                              |
-Richie Schnieder NMB---------+                              |                              |
         (FR)    3-  2                  Bout:    116         |-Damien Cook RH---------------+
                                                             |           Fall 2:59
                               -Damien Cook RH---------------+
                                        (JR)   23-  4
 
 
                               -Cody Brock BHP---------------+
                                        Bout:    225         |-Cody Brock BHP---------------+
-Andrew Hogg TLH--------------+                              |           Fall 0:15          |
         Bout:    169         |-TJ Francis WRE---------------+                              |
-TJ Francis WRE---------------+          M-Dec 15-7                                         |
                                                                       Bout:    254         |-Richie Schnieder NMB---------
-Matt Gulledge IL-------------+                                                             |           3rd Place
         Bout:    170         |-Richie Schnieder NMB---------+                              |            Dec 6-4
-Richie Schnieder NMB---------+           Fall 1:30          |                              |
                                        Bout:    226         |-Richie Schnieder NMB---------+
                               -Sean Strub RIV---------------+          M-Dec 10-2
 
 
 
                                                              -TJ Francis WRE---------------+
                                                                       Bout:    253         |-Forfeit----------------------
                                                              -Sean Strub RIV---------------+           5th Place
                                                                                                          Forf
                                                              - Place Winners -
                                                              1st Bryce Martin EHS                   (FR)    36-  4
                                                              2nd Damien Cook RH                     (JR)    25-  5
                                                              3rd Richie Schnieder NMB               (FR)     6-  3
                                                              4th Cody Brock BHP                         11-  9
                                                              5th Forfeit                                11-  9
                                                              6th Forfeit                                11-  9

Weight: 112


 
 
                               -Corban Martin EHS------------+
                                        (FR)   25- 12        |
                                        Bout:    117         |-Corban Martin EHS------------+
-Bye--------------------------+                              |                              |
         Bout:     10         |-Bye--------------------------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    199         |-Corban Martin EHS------------+
-Hayden Cavender NMB----------+                                                             |           Fall 4:45          |
 (SO)   21-  7   Bout:     11 |-Hayden Cavender NMB----------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    118         |-Hayden Cavender NMB----------+                              |
                                                             |           Fall 3:20                                         |
                               -Michael Knight RH------------+                                                             |
                                        (JR)   17-  5                                                                      |
                                                                                                      Bout:    258         |-Corban Martin EHS------------
                                                                                                                           |           Champion
                               -Michael Whaley DRE-----------+                                                             |            Dec 5-2
                                       (JR.)   18- 10        |                                                             |
                                        Bout:    119         |-Ben McCormick TLH------------+                              |
-Bye--------------------------+                              |           Dec 17-11          |                              |
         Bout:     14         |-Ben McCormick TLH------------+                              |                              |
-Ben McCormick TLH------------+                                                             |                              |
         (2)   14-  3                                                  Bout:    200         |-Cody Newsome RIV-------------+
-Tyler Cornell BHP------------+                                                             |          T-Fall 19-3
     15-  7   Bout:     15    |-Tyler Cornell BHP------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    120         |-Cody Newsome RIV-------------+
                                                             |           Fall 5:06
                               -Cody Newsome RIV-------------+
                                        (SO)   22-  7
 
 
                               -Ben McCormick TLH------------+
                                        Bout:    227         |-Michael Knight RH------------+
-Bye--------------------------+                              |           Fall 5:58          |
         Bout:    171         |-Michael Knight RH------------+                              |
-Michael Knight RH------------+                                                             |
                                                                       Bout:    257         |-Michael Knight RH------------
-Michael Whaley DRE-----------+                                                             |           3rd Place
         Bout:    172         |-Michael Whaley DRE-----------+                              |           Dec 14-9
-Tyler Cornell BHP------------+           Dec 10-4           |                              |
                                        Bout:    228         |-Michael Whaley DRE-----------+
                               -Hayden Cavender NMB----------+            Dec 8-6
 
 
 
                                                              -Ben McCormick TLH------------+
                                                                       Bout:    256         |-Forfeit----------------------
                                                              -Hayden Cavender NMB----------+           5th Place
                                                                                                          Forf
                                                              - Place Winners -
                                                              1st Corban Martin EHS                  (FR)    27- 12
                                                              2nd Cody Newsome RIV                   (SO)    24-  8
                                                              3rd Michael Knight RH                  (JR)    19-  6
                                                              4th Michael Whaley DRE                 (JR.)    20- 12
                                                              5th Forfeit                            (JR.)    20- 12
                                                              6th Forfeit                            (JR.)    20- 12

Weight: 119


 
 
                               -Cody Etheredge EHS-----------+
                                        (JR)   26-  5        |
                                        Bout:    121         |-Cody Etheredge EHS-----------+
-Brian Quinn DRE--------------+                              |           Fall 1:20          |
 (SO.)    1-  7   Bout:     18|-Brian Quinn DRE--------------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    201         |-Cody Etheredge EHS-----------+
-Bye--------------------------+                                                             |          M-Dec 12-0          |
         Bout:     19         |-Dominique Williams BHP-------+                              |                              |
-Dominique Williams BHP-------+                              |                              |                              |
             7-  4                      Bout:    122         |-TT Prather NMB---------------+                              |
                                                             |           Fall 1:41                                         |
                               -TT Prather NMB---------------+                                                             |
                                        (FR)   19-  8                                                                      |
                                                                                                      Bout:    261         |-Dee Williams RH--------------
                                                                                                                           |           Champion
                               -Dee Williams RH--------------+                                                             |            Dec 5-1
                                        (JR)   20-  8        |                                                             |
                                        Bout:    123         |-Dee Williams RH--------------+                              |
-Bye--------------------------+                              |           Fall 0:22          |                              |
         Bout:     22         |-Stephen Franklin TLH---------+                              |                              |
-Stephen Franklin TLH---------+                                                             |                              |
         (1)    1- 12                                                  Bout:    202         |-Dee Williams RH--------------+
-Karl Guenther RIV------------+                                                             |           Dec 13-7
 (SO)    7-  5   Bout:     23 |-Karl Guenther RIV------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    124         |-Aaron Pettry WRE-------------+
                                                             |          M-Dec 12-3
                               -Aaron Pettry WRE-------------+
                                        (10)   18-  2
 
 
                               -Aaron Pettry WRE-------------+
                                        Bout:    229         |-Aaron Pettry WRE-------------+
-Brian Quinn DRE--------------+                              |           Fall 1:37          |
         Bout:    173         |-Dominique Williams BHP-------+                              |
-Dominique Williams BHP-------+           Fall 0:58                                         |
                                                                       Bout:    260         |-Aaron Pettry WRE-------------
-Stephen Franklin TLH---------+                                                             |           3rd Place
         Bout:    174         |-Karl Guenther RIV------------+                              |            Dec 9-2
-Karl Guenther RIV------------+           Fall 2:39          |                              |
                                        Bout:    230         |-TT Prather NMB---------------+
                               -TT Prather NMB---------------+            Dec 9-8
 
 
 
                                                              -Dominique Williams BHP-------+
                                                                       Bout:    259         |-Forfeit----------------------
                                                              -Karl Guenther RIV------------+           5th Place
                                                                                                          Forf
                                                              - Place Winners -
                                                              1st Dee Williams RH                    (JR)    23-  8
                                                              2nd Cody Etheredge EHS                 (JR)    28-  6
                                                              3rd Aaron Pettry WRE                   (10)    21-  3
                                                              4th TT Prather NMB                     (FR)    21- 10
                                                              5th Forfeit                            (FR)    21- 10
                                                              6th Forfeit                            (FR)    21- 10

Weight: 125


 
 
                               -Matt Leach EHS---------------+
                                        (JR)   37-  0        |
                                        Bout:    125         |-Matt Leach EHS---------------+
-Bye--------------------------+                              |             Forf             |
         Bout:     26         |-TBA RIV----------------------+                              |
-TBA RIV----------------------+                                                             |
             0-  0                                                     Bout:    203         |-Matt Leach EHS---------------+
-Michael Swan IL--------------+                                                             |           Fall 3:00          |
 (SR)   19- 15   Bout:     27 |-Michael Swan IL--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    126         |-Josh Shirley BHP-------------+                              |
                                                             |           Fall 3:30                                         |
                               -Josh Shirley BHP-------------+                                                             |
                                            9-  6                                                                          |
                                                                                                      Bout:    264         |-Matt Leach EHS---------------
                                                                                                                           |           Champion
                               -Tim Downey NMB---------------+                                                             |           Fall 3:24
                                        (SO)   19- 10        |                                                             |
                                        Bout:    127         |-Josh Adams WRE---------------+                              |
-Bye--------------------------+                              |           Fall 5:57          |                              |
         Bout:     30         |-Josh Adams WRE---------------+                              |                              |
-Josh Adams WRE---------------+                                                             |                              |
         (10)   11-  7                                                 Bout:    204         |-Chaz Marshall RH-------------+
-Steven Stockard DRE----------+                                                             |           Fall 3:42
 (SO.)   11-  9   Bout:     31|-Steven Stockard DRE----------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    128         |-Chaz Marshall RH-------------+
                                                             |          M-Dec 16-2
                               -Chaz Marshall RH-------------+
                                        (JR)   18-  8
 
 
                               -Josh Adams WRE---------------+
                                        Bout:    231         |-Josh Adams WRE---------------+
-TBA RIV----------------------+                              |            Dec 8-4           |
         Bout:    175         |-Michael Swan IL--------------+                              |
-Michael Swan IL--------------+             Forf                                            |
                                                                       Bout:    263         |-Tim Downey NMB---------------
-Tim Downey NMB---------------+                                                             |           3rd Place
         Bout:    176         |-Tim Downey NMB---------------+                              |            Dec 7-5
-Steven Stockard DRE----------+          T-Fall 18-3         |                              |
                                        Bout:    232         |-Tim Downey NMB---------------+
                               -Josh Shirley BHP-------------+           Dec 16-11
 
 
 
                                                              -Michael Swan IL--------------+
                                                                       Bout:    262         |-Forfeit----------------------
                                                              -Josh Shirley BHP-------------+           5th Place
                                                                                                          Forf
                                                              - Place Winners -
                                                              1st Matt Leach EHS                     (JR)    40-  0
                                                              2nd Chaz Marshall RH                   (JR)    20-  9
                                                              3rd Tim Downey NMB                     (SO)    22- 11
                                                              4th Josh Adams WRE                     (10)    13-  9
                                                              5th Forfeit                            (10)    13-  9
                                                              6th Forfeit                            (10)    13-  9

Weight: 130


 
 
                               -Eric Abel RIV----------------+
                                        (SR)    0-  0        |
                                        Bout:    129         |-Eric Abel RIV----------------+
-Bye--------------------------+                              |           Fall 0:51          |
         Bout:     34         |-Andrew Bennett TLH-----------+                              |
-Andrew Bennett TLH-----------+                                                             |
         (2)   10-  5                                                  Bout:    205         |-Eric Abel RIV----------------+
-Graysen Pack WRE-------------+                                                             |            Dec 5-3           |
 (12)   15-  5   Bout:     35 |-Graysen Pack WRE-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    130         |-Chris Braziel DRE------------+                              |
                                                             |           Fall 3:01                                         |
                               -Chris Braziel DRE------------+                                                             |
                                       (SR.)   24-  7                                                                      |
                                                                                                      Bout:    267         |-Eric Abel RIV----------------
                                                                                                                           |           Champion
                               -Trey Alewine BHP-------------+                                                             |            Dec 4-2
                                           14-  8            |                                                             |
                                        Bout:    131         |-Trey Alewine BHP-------------+                              |
-Bye--------------------------+                              |            Dec 7-3           |                              |
         Bout:     38         |-Pablo Hidalgo EHS------------+                              |                              |
-Pablo Hidalgo EHS------------+                                                             |                              |
         (JR)    0-  0                                                 Bout:    206         |-Matt Black NMB---------------+
-Bye--------------------------+                                                             |           Fall 1:29
         Bout:     39         |-Tyler Tillman IL-------------+                              |
-Tyler Tillman IL-------------+                              |                              |
         (SO)    0-  0                  Bout:    132         |-Matt Black NMB---------------+
                                                             |           Fall 0:53
                               -Matt Black NMB---------------+
                                        (SR)   26-  4
 
 
                               -Trey Alewine BHP-------------+
                                        Bout:    233         |-Trey Alewine BHP-------------+
-Andrew Bennett TLH-----------+                              |           Dec 13-10          |
         Bout:    177         |-Graysen Pack WRE-------------+                              |
-Graysen Pack WRE-------------+           Fall 0:26                                         |
                                                                       Bout:    266         |-Chris Braziel DRE------------
-Pablo Hidalgo EHS------------+                                                             |           3rd Place
         Bout:    178         |-Pablo Hidalgo EHS------------+                              |           Fall 3:44
-Tyler Tillman IL-------------+           Fall 0:30          |                              |
                                        Bout:    234         |-Chris Braziel DRE------------+
                               -Chris Braziel DRE------------+          M-Dec 12-0
 
 
 
                                                              -Graysen Pack WRE-------------+
                                                                       Bout:    265         |-Forfeit----------------------
                                                              -Pablo Hidalgo EHS------------+           5th Place
                                                                                                          Forf
                                                              - Place Winners -
                                                              1st Eric Abel RIV                      (SR)     3-  0
                                                              2nd Matt Black NMB                     (SR)    28-  5
                                                              3rd Chris Braziel DRE                  (SR.)    27-  8
                                                              4th Trey Alewine BHP                       16- 10
                                                              5th Forfeit                                16- 10
                                                              6th Forfeit                                16- 10

Weight: 135


 
 
                               -Robert Espey RIV-------------+
                                        (JR)   29-  7        |
                                        Bout:    133         |-Robert Espey RIV-------------+
-Bye--------------------------+                              |           Fall 0:41          |
         Bout:     42         |-Anthony Meares IL------------+                              |
-Anthony Meares IL------------+                                                             |
         (SR)    0-  0                                                 Bout:    207         |-Tyvonne Dunham RH------------+
-Kameron Bach NMB-------------+                                                             |            Dec 7-6           |
 (FR)    4- 11   Bout:     43 |-Kameron Bach NMB-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    134         |-Tyvonne Dunham RH------------+                              |
                                                             |           Fall 4:45                                         |
                               -Tyvonne Dunham RH------------+                                                             |
                                        (SO)   12-  8                                                                      |
                                                                                                      Bout:    270         |-Justin Brewer EHS------------
                                                                                                                           |           Champion
                               -Jaymon Rivera WRE------------+                                                             |          M-Dec 12-0
                                        (10)   18-  3        |                                                             |
                                        Bout:    135         |-Jaymon Rivera WRE------------+                              |
-Brandon Reaves DRE-----------+                              |          M-Dec 14-3          |                              |
 (SO.)    7-  9   Bout:     46|-Brandon Reaves DRE-----------+                              |                              |
-Bye--------------------------+                                                             |                              |
                                                                       Bout:    208         |-Justin Brewer EHS------------+
-Joshua Whiffen TLH-----------+                                                             |          M-Dec 12-1
  (1)    2- 11   Bout:     47 |-Derrall Foster BHP-----------+                              |
-Derrall Foster BHP-----------+           Fall 1:30          |                              |
             8-  6                      Bout:    136         |-Justin Brewer EHS------------+
                                                             |          T-Fall 16-0
                               -Justin Brewer EHS------------+
                                        (JR)   30-  7
 
 
                               -Jaymon Rivera WRE------------+
                                        Bout:    235         |-Jaymon Rivera WRE------------+
-Anthony Meares IL------------+                              |           Fall 1:36          |
         Bout:    179         |-Anthony Meares IL------------+                              |
-Kameron Bach NMB-------------+           Fall 0:58                                         |
                                                                       Bout:    269         |-Robert Espey RIV-------------
-Brandon Reaves DRE-----------+                                                             |           3rd Place
         Bout:    180         |-Derrall Foster BHP-----------+                              |          M-Dec 10-0
-Derrall Foster BHP-----------+          T-Fall 16-1         |                              |
                                        Bout:    236         |-Robert Espey RIV-------------+
                               -Robert Espey RIV-------------+           Fall 0:53
 
 
 
                                                              -Anthony Meares IL------------+
                                                                       Bout:    268         |-Forfeit----------------------
                                                              -Derrall Foster BHP-----------+           5th Place
                                                                                                          Forf
                                                              - Place Winners -
                                                              1st Justin Brewer EHS                  (JR)    33-  7
                                                              2nd Tyvonne Dunham RH                  (SO)    14-  9
                                                              3rd Robert Espey RIV                   (JR)    32-  8
                                                              4th Jaymon Rivera WRE                  (10)    20-  5
                                                              5th Forfeit                            (10)    20-  5
                                                              6th Forfeit                            (10)    20-  5

Weight: 140


 
 
                               -Derek Bannister BHP----------+
                                           11-  0            |
                                        Bout:    137         |-Derek Bannister BHP----------+
-Bye--------------------------+                              |           Fall 1:04          |
         Bout:     50         |-Brent Olson DRE--------------+                              |
-Brent Olson DRE--------------+                                                             |
        (SO.)    8- 12                                                 Bout:    209         |-Riley Cusson EHS-------------+
-Peter Danes NMB--------------+                                                             |            Dec 9-7           |
 (JR)   15-  6   Bout:     51 |-Peter Danes NMB--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    138         |-Riley Cusson EHS-------------+                              |
                                                             |           Fall 1:30                                         |
                               -Riley Cusson EHS-------------+                                                             |
                                        (SR)   28- 10                                                                      |
                                                                                                      Bout:    273         |-Riley Cusson EHS-------------
                                                                                                                           |           Champion
                               -Mikey D'Ornellas WRE---------+                                                             |           Dec 13-8
                                        (9)   19-  3         |                                                             |
                                        Bout:    139         |-Mikey D'Ornellas WRE---------+                              |
-Jermarkus Coffey IL----------+                              |           Fall 1:45          |                              |
 (FR)    0-  0   Bout:     54 |-Jermarkus Coffey IL----------+                              |                              |
-Bye--------------------------+                                                             |                              |
                                                                       Bout:    210         |-Labrent Epps RH--------------+
-Bye--------------------------+                                                             |           Dec 16-9
         Bout:     55         |-Brendan Espey RIV------------+                              |
-Brendan Espey RIV------------+                              |                              |
         (FR)   12- 14                  Bout:    140         |-Labrent Epps RH--------------+
                                                             |           Fall 5:26
                               -Labrent Epps RH--------------+
                                        (JR)   24-  5
 
 
                               -Mikey D'Ornellas WRE---------+
                                        Bout:    237         |-Peter Danes NMB--------------+
-Brent Olson DRE--------------+                              |           Fall 5:50          |
         Bout:    181         |-Peter Danes NMB--------------+                              |
-Peter Danes NMB--------------+           Fall 3:14                                         |
                                                                       Bout:    272         |-Derek Bannister BHP----------
-Jermarkus Coffey IL----------+                                                             |           3rd Place
         Bout:    182         |-Brendan Espey RIV------------+                              |           Dec 11-4
-Brendan Espey RIV------------+           Fall 1:42          |                              |
                                        Bout:    238         |-Derek Bannister BHP----------+
                               -Derek Bannister BHP----------+           Fall 4:00
 
 
 
                                                              -Mikey D'Ornellas WRE---------+
                                                                       Bout:    271         |-Forfeit----------------------
                                                              -Brendan Espey RIV------------+           5th Place
                                                                                                          Forf
                                                              - Place Winners -
                                                              1st Riley Cusson EHS                   (SR)    31- 10
                                                              2nd Labrent Epps RH                    (JR)    26-  6
                                                              3rd Derek Bannister BHP                    14-  1
                                                              4th Peter Danes NMB                    (JR)    17-  8
                                                              5th Forfeit                            (JR)    17-  8
                                                              6th Forfeit                            (JR)    17-  8

Weight: 145


 
 
                               -Kevin Mager IL---------------+
                                        (SR)   29-  8        |
                                        Bout:    141         |-Kevin Mager IL---------------+
-Mike Boyd RIV----------------+                              |           Fall 3:38          |
 (SR)   10- 18   Bout:     58 |-Mike Boyd RIV----------------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    211         |-Kevin Mager IL---------------+
-Joey Szwed NMB---------------+                                                             |           Dec 11-6           |
 (FR)    7-  4   Bout:     59 |-Joey Szwed NMB---------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    142         |-Jeffery Mitchell BHP---------+                              |
                                                             |           Fall 1:14                                         |
                               -Jeffery Mitchell BHP---------+                                                             |
                                           15-  4                                                                          |
                                                                                                      Bout:    276         |-Tomeono Cunningham RH--------
                                                                                                                           |           Champion
                               -Tomeono Cunningham RH--------+                                                             |           Fall 1:03
                                        (JR)   19-  7        |                                                             |
                                        Bout:    143         |-Tomeono Cunningham RH--------+                              |
-Trevor Edmunson TLH----------+                              |           Fall 1:12          |                              |
  (4)    3- 11   Bout:     62 |-Logan Smith EHS--------------+                              |                              |
-Logan Smith EHS--------------+           Fall 3:00                                         |                              |
         (SO)    2-  4                                                 Bout:    212         |-Tomeono Cunningham RH--------+
-Blake Olson DRE--------------+                                                             |           Fall 4:39
 (SO.)   12- 13   Bout:     63|-Blake Olson DRE--------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    144         |-Josh Gore WRE----------------+
                                                             |           Fall 1:54
                               -Josh Gore WRE----------------+
                                        (11)   18-  3
 
 
                               -Josh Gore WRE----------------+
                                        Bout:    239         |-Josh Gore WRE----------------+
-Mike Boyd RIV----------------+                              |           Fall 1:03          |
         Bout:    183         |-Mike Boyd RIV----------------+                              |
-Joey Szwed NMB---------------+           Fall 4:40                                         |
                                                                       Bout:    275         |-Jeffery Mitchell BHP---------
-Logan Smith EHS--------------+                                                             |           3rd Place
         Bout:    184         |-Blake Olson DRE--------------+                              |           Fall 2:39
-Blake Olson DRE--------------+            Dec 7-4           |                              |
                                        Bout:    240         |-Jeffery Mitchell BHP---------+
                               -Jeffery Mitchell BHP---------+           Fall 0:40
 
 
 
                                                              -Mike Boyd RIV----------------+
                                                                       Bout:    274         |-Forfeit----------------------
                                                              -Blake Olson DRE--------------+           5th Place
                                                                                                          Forf
                                                              - Place Winners -
                                                              1st Tomeono Cunningham RH              (JR)    22-  7
                                                              2nd Kevin Mager IL                     (SR)    31-  9
                                                              3rd Jeffery Mitchell BHP                   18-  5
                                                              4th Josh Gore WRE                      (11)    20-  5
                                                              5th Forfeit                            (11)    20-  5
                                                              6th Forfeit                            (11)    20-  5

Weight: 152


 
 
                               -Jordan Martin EHS------------+
                                        (SR)   25-  3        |
                                        Bout:    145         |-Jordan Martin EHS------------+
-Brandon Hardy BHP------------+                              |           Fall 1:22          |
     2-  3   Bout:     66     |-Brandon Hardy BHP------------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    213         |-Jordan Martin EHS------------+
-Justin Jordan RH-------------+                                                             |           Fall 1:12          |
 (SO)    9-  5   Bout:     67 |-Justin Jordan RH-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    146         |-Kurt Lester NMB--------------+                              |
                                                             |           Fall 3:35                                         |
                               -Kurt Lester NMB--------------+                                                             |
                                        (SR)   12-  9                                                                      |
                                                                                                      Bout:    279         |-Jordan Martin EHS------------
                                                                                                                           |           Champion
                               -Drew Carlton IL--------------+                                                             |           Fall 3:10
                                        (SR)   14-  7        |                                                             |
                                        Bout:    147         |-Drew Carlton IL--------------+                              |
-Jake Coffman RIV-------------+                              |           Fall 2:50          |                              |
 (FR)    2- 19   Bout:     70 |-Matt Riester TLH-------------+                              |                              |
-Matt Riester TLH-------------+           Fall 3:03                                         |                              |
         (3)    8-  7                                                  Bout:    214         |-Drew Carlton IL--------------+
-Bye--------------------------+                                                             |           Fall 1:22
         Bout:     71         |-James Olver WRE--------------+                              |
-James Olver WRE--------------+                              |                              |
         (10)    0- 12                  Bout:    148         |-John Boggs DRE---------------+
                                                             |           Fall 1:30
                               -John Boggs DRE---------------+
                                       (SR.)   15- 11
 
 
                               -John Boggs DRE---------------+
                                        Bout:    241         |-Justin Jordan RH-------------+
-Brandon Hardy BHP------------+                              |            Dec 6-3           |
         Bout:    185         |-Justin Jordan RH-------------+                              |
-Justin Jordan RH-------------+           Fall 0:50                                         |
                                                                       Bout:    278         |-Matt Riester TLH-------------
-Matt Riester TLH-------------+                                                             |           3rd Place
         Bout:    186         |-Matt Riester TLH-------------+                              |            Dec 8-5
-James Olver WRE--------------+           Fall 1:15          |                              |
                                        Bout:    242         |-Matt Riester TLH-------------+
                               -Kurt Lester NMB--------------+           Fall 5:46
 
 
 
                                                              -John Boggs DRE---------------+
                                                                       Bout:    277         |-Forfeit----------------------
                                                              -Kurt Lester NMB--------------+           5th Place
                                                                                                          Forf
                                                              - Place Winners -
                                                              1st Jordan Martin EHS                  (SR)    28-  3
                                                              2nd Drew Carlton IL                    (SR)    16-  8
                                                              3rd Matt Riester TLH                    (3)    12-  8
                                                              4th Justin Jordan RH                   (SO)    11-  7
                                                              5th Forfeit                            (SO)    11-  7
                                                              6th Forfeit                            (SO)    11-  7

Weight: 160


 
 
                               -John Barnes EHS--------------+
                                        (SR)   25-  7        |
                                        Bout:    149         |-John Barnes EHS--------------+
-Bye--------------------------+                              |                              |
         Bout:     74         |-Bye--------------------------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    215         |-John Barnes EHS--------------+
-Andrew Rice WRE--------------+                                                             |           Fall 3:42          |
 (12)    5- 14   Bout:     75 |-Andrew Rice WRE--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    150         |-Robert Morrison DRE----------+                              |
                                                             |           Fall 3:14                                         |
                               -Robert Morrison DRE----------+                                                             |
                                       (JR.)    7-  6                                                                      |
                                                                                                      Bout:    282         |-John Barnes EHS--------------
                                                                                                                           |           Champion
                               -Josh Taylor RH---------------+                                                             |             Dflt
                                        (SO)   14-  5        |                                                             |
                                        Bout:    151         |-Josh Taylor RH---------------+                              |
-Bye--------------------------+                              |           Fall 0:19          |                              |
         Bout:     78         |-Brent Smith RIV--------------+                              |                              |
-Brent Smith RIV--------------+                                                             |                              |
         (FR)    1-  5                                                 Bout:    216         |-Josh Taylor RH---------------+
-Bye--------------------------+                                                             |            Dec 6-0
         Bout:     79         |-Bye--------------------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    152         |-Getty Washington BHP---------+
                                                             |
                               -Getty Washington BHP---------+
                                           13-  2
 
 
                               -Getty Washington BHP---------+
                                        Bout:    243         |-Getty Washington BHP---------+
-Bye--------------------------+                              |           Fall 0:30          |
         Bout:    187         |-Andrew Rice WRE--------------+                              |
-Andrew Rice WRE--------------+                                                             |
                                                                       Bout:    281         |-Getty Washington BHP---------
-Brent Smith RIV--------------+                                                             |           3rd Place
         Bout:    188         |-Brent Smith RIV--------------+                              |           Fall 3:09
-Bye--------------------------+                              |                              |
                                        Bout:    244         |-Robert Morrison DRE----------+
                               -Robert Morrison DRE----------+           Fall 4:56
 
 
 
                                                              -Andrew Rice WRE--------------+
                                                                       Bout:    280         |-Forfeit----------------------
                                                              -Brent Smith RIV--------------+           5th Place
                                                                                                          Forf
                                                              - Place Winners -
                                                              1st John Barnes EHS                    (SR)    27-  7
                                                              2nd Josh Taylor RH                     (SO)    16-  6
                                                              3rd Getty Washington BHP                   15-  3
                                                              4th Robert Morrison DRE                (JR.)     9-  8
                                                              5th Forfeit                            (JR.)     9-  8
                                                              6th Forfeit                            (JR.)     9-  8

Weight: 171


 
 
                               -JC Oddo EHS------------------+
                                        (SO)   34-  2        |
                                        Bout:    153         |-JC Oddo EHS------------------+
-Bye--------------------------+                              |           Fall 0:32          |
         Bout:     82         |-Jared Williams WRE-----------+                              |
-Jared Williams WRE-----------+                                                             |
         (12)   12-  8                                                 Bout:    217         |-JC Oddo EHS------------------+
-Ross Epstein TLH-------------+                                                             |          T-Fall 16-1         |
  (4)   19-  2   Bout:     83 |-Ross Epstein TLH-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    154         |-Ross Epstein TLH-------------+                              |
                                                             |            Dec 2-1                                          |
                               -Zach Coffman RIV-------------+                                                             |
                                        (SR)   22-  7                                                                      |
                                                                                                      Bout:    285         |-JC Oddo EHS------------------
                                                                                                                           |           Champion
                               -Laventa Murray RH------------+                                                             |           Fall 3:21
                                        (SR)   19-  6        |                                                             |
                                        Bout:    155         |-Laventa Murray RH------------+                              |
-Colby Taylor DRE-------------+                              |           Fall 4:46          |                              |
 (SO.)    5- 12   Bout:     86|-Justin Wright BHP------------+                              |                              |
-Justin Wright BHP------------+            Dec 7-1                                          |                              |
            18-  4                                                     Bout:    218         |-Matt Silverberg NMB----------+
-Joey Mcpeek IL---------------+                                                             |           Dec 12-5
 (JU)   19-  8   Bout:     87 |-Joey Mcpeek IL---------------+                              |
