South Carolina High School Wrestling Records



SC Wrestling Records - Career Wins

South Carolina wrestlers with a minimum of 100 career high school wins at
the end of their high school career are listed below with the number of
wins, wrestler's name, school and years wrestled.  Active wrestlers are
denoted with a double asterick by their name.

A follow up review with all sources is ongoing, especially older records, to ensure
career win records do not include All-Star matches or matches outside the normal
high school wrestling season (i.e. Senior Nationals, AAU, USAW, NHSWCA events, etc.)
Some updates may occur to the records below based on these reviews and updates.

If you see any updates we need to make please send them in to scmat@hotmail.com


150+ Career Wins

Career wins, Wrestler's name, School, Years wrestling		Career Record, State Placements, Classification

261 - Ian Harper, Chesterfield (2007-2010) ____________________	261-4	(2010 135 1st, 2009 125 1st, 2008 119 1st, 2007 112 1st - 2A-1A)
235 - Weston Beck, Rock Hill (2008-2011) ______________________	235-9	(2011 130 1st, 2010 125 2nd, 2009 112 1st, 2008 103 1st - 4A)
232 - Eric Rholetter, West-Oak (2006-2009) ____________________ 232-11	(2009 119 2nd - 3A, 2008 125 1st, 2007 119 1st, 2006 112 1st - 2A-1A)
229 - Joseph Winkler, West-Oak (2007-2010) ____________________	229-39	(2010 145 1st, 2009 140 3rd - 3A, 2008 130 2nd - 2A-1A)
227 - Elijah Burr, Chesterfield (2007-2010) ___________________	227-17	(2010 152 1st, 2009 135 1st, 2008 112 4th, 2007 103 1st - 2A-1A)
218 - Tyler Alley, Chesterfield (2008-2011) ___________________	218-38	(2011 130 2nd, 2010 119 4th, 2009 103 2nd - 2A-1A)
217 - Dalton Harper, Chesterfield (2005-2008) _________________ 217-6	(2008 140 1st, 2007 130 1st, 2006 125 1st, 2005 112 1st - 2A-1A)
212 - Nick DeVita, Hillcrest (2008-2011) ______________________ 212-36	(2011 145 2nd, 2010 140 2nd - 4A)
210 - J.C. Oddo, Eastside (2004-2007) _________________________ 210-7	(2007 189 1st, 2006 189 1st, 2005 171 1st, 2004 135 1st - 3A)
205 - Eddie Coles, Eastside (2006-2009) _______________________ 205-6	(2009 135 1st, 2008 119 1st, 2007 112 1st, 2006 103 1st - 3A)
204 - LaQuandian Bromell, Loris (2007-2010) ___________________ 204-23	(2010 140 2nd, 2009 119 4th, 2008 112 3rd, 2007 103 3rd - 2A-1A)
204 - T.T. Prayther, North Myrtle Beach (2005-2008) ___________	204-11	(2008 125 1st, 2007 125 1st, 2006 119 1st - 3A)
203 - Seth Beck, Rock Hill (2008-2011) ________________________	203-15	(2011 135 1st, 2010 130 1st, 2009 119 2nd, 2008 112 2nd - 4A)
200 - Trey Alley, Chesterfield (2005-2008) ____________________		(2008 135 1st, 2007 125 1st, 2006 103 1st, 2005 103 2nd - 2A-1A)
199 - Matt Leach, Eastside (2003-2006) ________________________	199-6	(2006 135 1st, 2005 125 1st, 2004 103 1st, 2003 103 1st - 3A)
196 - Colin Horgan, Hillcrest (2007-2010) _____________________	196-40	(2010 135 1st, 2007 103 2nd - 4A)
194 - Colt Brock, Berkeley (1998-2001) ________________________ 194-27	did not place - 4A
192 - Brantley Hooks, Byrnes (2003-2006) ______________________ 192-8	(2006 152 1st, 2005 145 1st, 2004 130 1st, 2003 119 4th - 4A)
191 - Tyler Rosenlieb, Bluffton (2007-2010) ___________________	191-24	(2009 160 1st, 2008 160 2nd - 3A)
188 - Alex Morales, Lexington (2008-2011) _____________________ 188-33	(2011 171 2nd, 2010 160 1st, 2009 160 4th - 4A)
187 - Jamar Gore, Loris (2008-2011) ___________________________ 187-21	(2011 125 1st, 2010 119 1st, 2009 112 3rd - 2A-1A)
185 - Patrick Mestrez, Berkeley (2007-2010) ___________________ 185-22	(2010 119 3rd, 2009 119 4th, 2007 103 3rd - 4A)
184 - Rocky Williams-McClure, Hilton Head (2006-2009) _________	184-24	(2009 145 2nd, 2008 140 2nd - 3A, 2006 125 2nd - 4A)
183 - Nate Polly, Chapin (2008-2011) __________________________	183-29	(2011 135 3rd, 2010 130 1st, 2009 125 2nd - 3A, 2008 112 4th - 4A)
183 - Chip Hester, North Myrtle Beach (2005-2008) _____________ 183-16	(2008 215 1st, 2007 215 1st, 2006 215 1st - 3A)
183 - Brent Poynter, Eastside (1999-2002) _____________________ 	(2002 160 1st, 2001 152 1st, 2000 135 3rd - 3A)
183 - Chris Collins, Rock Hill (1996-1999) ____________________		(1999 125 1st, 1998 119 2nd, 1997 112 1st, 1998 103 1st - 4A)
182 - Jeremy Phillips, Woodruff (2007-2010) ___________________ 182-37	(2010 125 2nd, 2009 125 3rd, 2008 112 2nd, 2007 103 2nd - 2A-1A)
180 - Pat Stanley, Bishop England (2004-2007) _________________ 180-20	(2007 152 1st, 2006 152 1st, 2005 140 3rd, 2004 130 3rd - 2A-1A)
180 - Clayton Blackstone, White Knoll (2002-2005) _____________ 180-26	(2005 130 2nd, 2004 119 4th, 2003 112 4th - 4A)
178 - Seiji Borja, Fort Dorchester (2007-2010) ________________ 178-8	(2010 152 1st, 2009 140 1st, 2008 140 1st - 4A)
177 - Jonathan Wright, Greer (2007-2010) ______________________ 177-14	(2010 125 1st, 2009 119 1st, 2008 103 2nd - 3A)
177 - Chris Reyes, Berkeley (1998-2002) _______________________ 177-19	(2002 275 3rd, 2001 275 3rd, 2000 275 3rd - 4A)
176 - Francis Boykin, Hanahan (2008-2011) _____________________ 176-24	(2011 135 1st, 2010 135 3rd - 2A-1A)
176 - Keith Johnson, Berkeley (2007-2010) _____________________ 176-29	(2010 140 3rd, 2009 130 3rd, 2008 119 3rd - 4A)
176 - Zach McCormick, Westside (2006-2009) ____________________	176-12	(2009 152 1st, 2008 145 1st, 2007 140 2nd - 4A)
176 - Tyler Thompson, Spring Valley (2003-2006) _______________ 176-15	(2006 112 1st, 2005 112 1st, 2004 103 1st, 2003 103 2nd - 4A)
175 - James Jones, Eastside (2008-2011) _______________________ 175-56	(2011 135 2nd - 3A)
175 - Larry Long, Bamberg-Ehrhardt (2005-2008) ________________ 175-28	(2008 130 3rd, 2007 125 4th, 2006 119 3rd - 2A-1A)
174 - Stuart Hope, Chapin (2008-2011) _________________________ 174-23	(2011 119 1st, 2010 112 1st, 2009 103 1st - 3A)
174 - Luke Campbell, Laurens (2006-2009) ______________________ 174-35	(2009 112 3rd - 4A)
173 - Giazzi Segarra, Dorman (2006-2009) ______________________		(2008 140 2nd, 2007 130 3rd - 4A)
173 - Michael DeVita, Hillcrest (2004-2007) ___________________		(2007 140 1st, 2006 135 2nd - 4A)
172 - Cody McCall, Crescent (2006-2009) _______________________ 172-31  (2009 119 2nd, 2008 125 2nd, 2007 125 2nd - 2A-1A)
170 - Nick Bower, West-Oak (2008-2011) ________________________	170-51	(2011 135 4th, 2010 135 3rd, 2009 135 4th - 3A)
170 - Danny Curtis, Chesterfield (2003-2006) __________________ 170-17	(2006 119 1st, 2005 119 1st, 2004 112 1st - 2A-1A)
169 - Harry James, Loris (2007-2010) __________________________ 169-45	(2010 145 4th - 2A-1A)
168 - Johnny Sanchez, Hillcrest (2008-2011) ___________________ 	(2011 135 2nd, 2010 125 3rd - 4A)
168 - Steven Kamyk, Fort Dorchester (1998-2001) _______________		(2001 112 1st, 2000 103 1st, 1999 103 4th - 4A)
167 - Phillip Kern, West-Oak (2008-2011) ______________________ 167-21	(2011 171 1st, 2010 171 3rd, 2009 160 4th - 3A)
167 - Deral Brown, Lugoff-Elgin (2005-2008) ___________________		(2008 145 1st, 2007 145 1st, 2006 135 1st, 2005 130 4th - 3A)
167 - Corbin Martin, Eastside (2005-2008) _____________________ 167-23	(2008 160 1st, 2007 140 1st, 2006 125 1st, 2005 112 1st - 3A)
166 - Chad Beck, Rock Hill (2006-2009) ________________________	166-33	(2009 140 2nd, 2008 135 1st - 4A)
166 - Richie Schneider, North Myrtle Beach (2005-2008) ________ 166-10	(2008 112 1st, 2007 103 1st, 2006 103 4th - 3A)
166 - Corneilius Selke, Dutch Fork (2003-2006) ________________ 166-7	(2006 119 1st, 2005 119 1st, 2004 112 1st - 4A)
166 - Randy Mathews, Carolina Forest (2003-2006) ______________ 166-15	(2006 119 2nd, 2005 119 4th, 2004 112 3rd, 2003 103 4th - 3A)
165 - Cody Hancock, Hanahan (2008-2011) _______________________ 165-26	(2011 140 3rd, 2010 140 3rd - 2A-1A)
165 - Hunter Smith, Laurens (2007-2010) _______________________	165-40	(2010 189 3rd - 4A)
165 - Bryce Martin, Eastside (2005-2008) ______________________ 165-19	(2008 152 1st, 2007 135 1st, 2006 119 4th, 2005 103 1st - 3A)
164 - Max Simons, Fort Mill (2007-2010) _______________________	164-29	(2010 189 1st, 2009 189 1st - 4A)
164 - Justin McClester, Lugoff-Elgin (2006-2009) ______________	164-24	(2009 125 1st, 2008 112 3rd, 2007 103 3rd, 2006 103 2nd - 3A)
163 - Brody Bertolini, Ninety-Six (2008-2011) _________________ 163-25	(2011 119 2nd, 2010 112 3rd, 2009 112 2nd, 2008 103 4th - 2A-1A)
163 - Alex Piper, Hilton Head (2000-2003) _____________________ 163-21	(2003 145 1st - 4A)
162 - Zane Newton, Emerald (2006-2009) ________________________ 162-3	(2009 160 1st, 2008 152 1st, 2007 145 1st, 2006 135 3rd - 2A-1A)
162 - Omar Heyward, Berkeley (2000-2003) ______________________ 162-29	(2003 135 1st, 2002 130 2nd - 4A)
161 - Adam Takach, Hilton Head (2000-2003) ____________________ 161-43	(2003 119 3rd - 3A)
160 - Matt Courter, Mauldin (2007-2010) _______________________ 160-39	(2010 135 4th, 2007 103 4th - 4A) 
160 - Hayden Cavender, North Myrtle Beach (2004-2007) _________		(2007 112 4th, 2006 112 4th - 3A)
160 - Cody Etheredge, Eastside (2003-2006) ____________________ 	(2006 135 3rd, 2005 119 2nd, 2004 112 1st - 3A)
160 - Marquis Ratliff, Cheraw (1998-2001) _____________________ 160-16	(2001 130 1st, 2000 125 1st, 1999 119 1st - 2A-1A and 1998 112 3rd - 3A)
158 - Brandon Johnson, Hillcrest (2008-2011) __________________ 	(2011 112 3rd, 2010 103 2nd - 4A)
158 - John Allen, Griswold, Byrnes (2004-2007) ________________ 158-139	(2007 189 1st, 2006 160 2nd - 4A)
158 - Travis Drake, Cheraw (1995-1998) ________________________ 158-6	(1998 130 1st, 1997 125 1st, 1996 119 2nd, 1997 112 2nd - 3A)
158 - Will Kuhn, Spring Valley (2000-2003) ____________________ 158-51	(2003 171 2nd, 2002 160 1st - 4A)
157 - Jack Duane, hilton Head (2007-2010) _____________________ 157-49	(2010 189 1st, 2009 189 1st - 3A)
157 - Kyle Kimrey, Dutch Fork (2001-2004) _____________________ 157-19	(2004 140 1st, 2003 125 1st, 2002 119 3rd, 2001 103 1st - 4A)
156 - Brian Ettari, Riverside (2008-2011) _____________________	156-24	(2011 160 1st - 4A, 2010 152 2nd, 2009 135 2nd - 3A)
156 - Jonathan Miskelly, Fort Mill (2008-2011) ________________ 156-29	(2011 152 2nd - 3A, 2010 152 3rd, 2009 145 1st - 4A)
156 - Zack Neubert, Clover (2004-2008) ________________________ 	(2008 160 1st - 4A and 2006 152 3rd - 3A)
155 - Jake Mitchell, South Pointe (2007-2010) _________________		(2010 119 1st, 2009 112 2nd, 2007 103 1st - 4A)
155 - George Holstead, Dutch Fork (2006-2009) _________________ 155-10	(2009 135 2nd, 2008 130 1st - 4A)
155 - Tyler McElheney, Clover (2004-2008) _____________________ 	(2008 145 3rd - 4A)
155 - Myron Drayton, Berkeley (1996-2000) _____________________ 155-14	(2000 130 2nd - 4A)
155 - Jonathon Willard, Loris (2005-2008) _____________________ 155-16	(2008 189 1st, 2007 189 1st, 2006 189 1st, 2005 171 1st - 2A-1A)
154 - Tyquian English, Dorman (2007-2010) _____________________ 	did not place - 4A
154 - Tyler Jennings, Cheraw (2006-2009) ______________________	154-41	(2009 145 4th, 2007 140 3rd - 2A-1A)
154 - Josh Sullivan, Sumter (2006-2009) _______________________	154-40	(2009 145 2nd - 4A)
154 - Ryan Sparks, Hilton Head (2006-2009) ____________________	154-47	(2009 140 2nd, 2008 130 4th, 2007 130 3rd - 3A)
154 - Nick Leone, Dutch Fork (2000-2003) ______________________ 153-11	(2003 215 1st, 2002 215 1st, 2001 215 3rd - 4A)
153 - Matt Devine, Sumter (2008-2011) _________________________	153-51	(2011 140 1st - 4A)
153 - A.J. Irby, Greer (2007-2010) ____________________________ 153-20	(2010 119 1st, 2009 112 1st - 3A)
153 - Derek Royster, Woodruff (2003-2006) _____________________ 153-23	(2006 145 1st, 2005 145 1st, 2004 140 1st - 2A-1A)
153 - Caleb Cappocciama, Stratford (2001-2004) ________________ 	(2004 160 2nd, 2003 152 1st - 4A)
153 - Nick Merritt, Eastside (1995-1998) ______________________ 	(1998 125 1st, 1997 112 2nd, 1996 103 2nd - 3A)
152 - Andrew Rankin, Walhalla (2007-2010) _____________________ 152-19	(2010 125 1st, 2009 119 3rd, 2008 103 1st, 2007 103 4th - 2A-1A) 
152 - Chris Jones, Travelers Rest (2006-2009) _________________	152-26-1 (2009 130 1st, 2007 125 3rd - 3A)
152 - Benjamin Maughan, Easley (2004-2007) ____________________ 152-30	(2007 189 3rd - 4A)
152 - David Catoe, Lugoff-Elgin (2002-2005) ___________________ 	(2005 125 2nd, 2004 119 1st, 2003 112 1st, 2002 103 3rd - 3A)
151 - Kyle Manross, Irmo (2007-2010) __________________________ 151-28	(2010 130 3rd, 2008 119 2nd - 4A)
151 - Tashawn Takeall, Berkeley (2006-2009) ___________________	151-47	(2009 135 4th - 4A)
151 - Aaron Pettry, Hillcrest (2004-2007) _____________________ 	(2007 130 2nd - 4A)
151 - Clayton Buckner, Berkeley (1998-2001) ___________________ 151-17	(2001 135 2nd, 1999 112 4th - 4A)
151 - Ben LaPrad, Dutch Fork (1996-1999) ______________________ 	(1999 130 1st, 1998 119 3rd - 4A)
150 - Eli Ashby, Summerville (2007-2010) ______________________	150-28	(2010 135 2nd, 2009 130 2nd, 2008 130 2nd, 2007 119 3rd - 4A)
150 - Chris Newton, Hilton Head (2001-2004) ___________________ 150-49	(2004 275 1st, 1003 171 4th - 4A)
150 - Mike Ellis, Dutch Fork (1999-2002) ______________________ 	(2002 125 2nd, 2001 119 1st, 2000 112 4th, 1999 103 3rd - 4A)


140's Career Wins

149 - David Beck, Hilton Head (2007-2010) _____________________ 149-29	(2010 215 1st, 2009 215 2nd, 2008 215 2nd - 3A)
149 - Andrew Davis, Easley (2006-2009) ________________________	149-23	(2008 130 4th - 4A)
149 - Cavin Sunkins, Hilton Head (2005-2008) __________________		(2008 189 1st, 2007 171 1st - 3A, 2006 171 2nd - 4A)
149 - Randy Nazionale, Ridgeview (2000-2003) __________________		(2003 160 1st, 2002 152 3rd, 2001 145 2nd - 4A)
148 - Aaron Hansen, Summerville (2008-2011) ___________________	148-11	(2011, 125 1st, 2010 125 1st, 2009 119 1st, 2008 112 1st - 4A)
148 - Horus Madrid, Camden (2006-2009) ________________________	148-?-1	(2009 130 1st, 2007 125 4th - 3A)
148 - Robby Bell, Hillcrest (1995-1998) _______________________		(1998 152 1st, 1997 145 1st, 1996 140 1st, 1995 130 1st - 4A)
148 - Craig Stephenson, Summerville (1992-1995) _______________		(1995 275 1st, 1994 189 1st, 1993 189 1st, 1992 171 3rd - 4A)
148 - Jarrod Duncan, West-Oak (1998-2001) _____________________		(2001 215 2nd, 2000 215 1st - 2A-1A)
147 - Dustin Gooden, Chesterfield (2005-2008) _________________		(2008 285 2nd, 2007 215 4th - 2A-1A)
147 - Bryant Blanton, Summerville (2003-2006) _________________		(2006 189 1st, 2005 171 1st, 2004 160 1st, 2003 152 2nd - 4A)
147 - Lance McClester, Lugoff-Elgin (2003-2006) _______________		(2006 140 1st, 2005 135 1st, 2004 125 1st - 3A)
147 - Zach Johnson, Battery Creek (2002-2005) _________________		(2005 135 1st, 2004 125 3rd, 2003 125 2nd, 2002 103 2nd - 4A)
147 - Kenton Richardson, Battery Creek (1994-1997) ____________		(1997 119 1st, 1996 112 1st, 1995 112 3rd, 1994 103 4th - 3A)
147 - Ryan Adams, Rock Hill (1997-2000) _______________________		(2000 215 1st, 1999 215 1st, 1998 215 2nd - 4A)
146 - J.J. Davis, Byrnes (2002-2005) __________________________		(2005 160 1st, 2004 152 2nd, 2003 140 2nd, 2002 130 4th - 4A)
146 - Jeff Anderson, Belton-Honea Path (1999-2002) ____________		(2001 119 2nd, 2000 112 1st - 3A)
146 - Glenn Williams, Eastside (2001-2004) ____________________		(2004 160 2nd, 2003 152 3rd, 2002 145 4th - 3A)
146 - Josh Caulder, Carolina Forest (2001-2004) _______________		(2004 125 2nd, 2003 119 1st, 2002 112 1st - 3A)
145 - Kyle Lowe, Belton-Honea Path (2008-2011) ________________ 145-15	(2011 119 2nd, 2010 112 3rd, 2009 103 3rd - 3A)
145 - James Hollingsworth, Chapin (2002-2005) _________________		(2005 145 1st - 3A, 2004 140 2nd, 2003 135 3rd - 2A-1A)
145 - Michael Boyd, Stratford (2001-2004) _____________________		(2004 130 4th, 2003 130 3rd - 4A)
144 - John Hunnicutt, West-Oak (2007-2010) ____________________	144-55	(2010 160 1st, 2008 145 1st - 2A-1A)
144 - Johnny Langenfeld, Berkeley (1998-2001) _________________		(2001 215 2nd - 4A)
143 - Josh Johnson, Cheraw (2006-2009) ________________________	143-34	(2009 130 2nd - 2A-1A)
143 - Chris Barrett, Pickens (2005-2008) ______________________		(2008 103 3rd - 3A)
143 - Gerald Turner, Summerville (2001-2004) __________________		(2004 135 1st, 2003 130 1st, 2002 119 1st - 4A)
142 - Campbell Miller, Hilton Head (2008-2011) ________________ 142-61	did not place - 3A
142 - Blake Whitfield, Crescent (2008-2011) ___________________	142-30	(2010 119 3rd, 2009 112 1st - 2A-1A)
142 - Cory Dantzler, Bamberg-Ehrhardt (2007-2010) _____________		did not place - 2A-1A
142 - Chris Humphries, Riverside (2001-2004) __________________		(2004 140 1st, 2003 135 1st, 2002 135 3rd - 3A)
142 - Ben Connell, Lugoff-Elgin (1997-2000) ___________________		(2000 275 1st, 1999 215 1st, 1998 215 1st, 1997 215 1st - 3A)
142 - Craig Albers, Fort Mill (2001-2004) _____________________		(2004 171 2nd, 2003 171 1st, 2002 160 3rd - 4A)
142 - Freeman Cooler, Bamberg-Ehrhardt (2003-2006) ____________ 142-14	(2006 135 1st, 2005 130 1st, 2004 130 1st, 2003 119 3rd - 2A-1A)
141 - Hayden Raabe, Sumter (2008-2011) ________________________ 141-58	(2011 145 4th - 4A)
141 - Sonny Bugarin, Fort Dorchester (2007-2010) ______________	141-14	(2010 130 2nd - 4A)
141 - Chris Abeyta, Greenwood (2006-2009) _____________________	141-29	(2009 160 3rd, 2008 160 4th - 4A)
141 - Michael Hellman, Greenwood (2006-2009) __________________	141-30	(2009 130 4th - 4A)
141 - Don Squires, Aynor (2004-2007) __________________________		(2007 145 2nd, 2006 145 2nd, 2005 145 3rd - 2A-1A)
141 - Donte Isaac, Cheraw (2001-2004) _________________________	141-12	(2004 119 1st, 2003 119 1st, 2002 112 1st, 2001 103 2nd - 2A-1A)
141 - Brant Tomlinson, Camden (2003-2006) _____________________		(2006 145 1st, 2005 140 3rd - 3A)
141 - Marcus Canipe, Chesterfield (2000-2003) _________________		(2002 130 1st, 2001 103 1st - 2A-1A)
140 - Hampton Motley, Lexington (2006-2009) ___________________	140-41	(2009 125 2nd, 2007 112 2nd - 4A)
140 - Trevon Fordham, Hanahan (1999-2002) _____________________		(2002 152 1st, 2001 152 2nd, 2000 135 3rd - 2A-1A)


130's Career Wins

139 - David McClain, Woodmont (2007-2010) _____________________ 139-50	(2010 125 2nd - 3A)
139 - Zach Powell, Wando (2004-2007) __________________________	139-37	(2007 171 1st - 4A)
138 - David Tucker, Cheraw (1998-2002) ________________________ 138-37	(2002 125 3rd, 2000 119 3rd - 2A-1A)
138 - Tommy Bell, Hillcrest (1993-1996) _______________________		(1996 135 1st, 1994 135 2nd - 4A)
138 - Clay Cavanaugh, Lexington (1991-1994) ___________________		(1994 112 1st, 1993 112 1st, 1992 103 1st, 1991 103 4th - 4A)
137 - Doug Gainey, Lugoff-Elgin (1998-2001) ___________________		(2001 112 1st, 2000 103 2nd - 3A)
137 - Dallas McLendon, Wando (2006-2009) ______________________	137-30	(2009 140 4th - 4A)
137 - Jeff Neal Jr., Wade Hampton (1996-1999) _________________		(1999 145 1st, 1998 145 2nd - 3A)
137 - Charles Russ, Wade Hampton (1995-1998) __________________		(1998 135 1st, 1997 119 2nd, 1995 103 4th - 3A)
137 - Danny Cotton, North Myrtle Beach (2001-2004) ____________		(2004 140 2nd, 2003 135 2nd, 2002 130 4th - 3A)
137 - Kelly Revells, Summerville (1992-1995) __________________		(1995 125 1st, 1994 119 1st, 1993 119 3rd, 1992 112 2nd - 4A)
137 - Terrence (TT) Thompson, Rock Hill (1997-2000) ___________		(2000 112 1st, 1999 103 1st, 1998 103 3rd - 4A)
136 - Akierrian Gilliam, Woodruff (2007-2010) _________________ 136-14	(2010 103 1st, 2009 103 1st, 2008 103 3rd - 2A-1A)
136 - T.J. Cayruth, Dutch Fork (2006-2009) ____________________		(2009 215 3rd - 4A)
136 - Ra'mon Truesdale, South Pointe (2006-2009) ______________		(2009 285 2nd, 2008 285 4th - 4A)
136 - Aaron Counts, Lugoff-Elgin (2005-2008) __________________		(2008 285 1st, 2007 285 1st, 2006 275 3rd - 3A)
136 - Stephen Fulmer, Hillcrest (2001-2004) ___________________		(2004 140 2nd - 4A)
136 - Anthony Corwin, Fort Dorchester (1999-2002) _____________		(2002 125 1st, 2000 119 3rd - 4A)
136 - Ryan McClester, Lugoff-Elgin (1998-2001) ________________		(2001 119 1st, 2000 119 1st, 1999 112 1st - 3A)
136 - Andrew Hauser, Hartsville (1998-2001) ___________________		(2001 152 2nd, 2000 145 4th - 4A)
136 - Matthew Finley, Hillcrest (1997-2000) ___________________	136-26	(2000 130 1st, 1999 119 3rd, 1998 103 2nd - 4A)
136 - Nick DiBennedetto, Rock Hill (1993-1996) ________________		(1996 275 1st, 1995 189 2nd - 4A)
136 - Josh Brindel, Dutch Fork (1995-1998) ____________________		(1998 215 1st, 1997 215 1st - 4A, 1996 189 1st - 3A)
136 - Lamont Smith, Berea (1990-1993) _________________________		(1993 130 2nd, 1992 119 1st - 3A, 1991 119 2nd - 3A-2A-1A)
136 - Robbie Cooksey, Broome (2001-2004) ______________________		(2004 189 1st, 2003 171 3rd, 2002 171 4th - 3A)
135 - James Allen, Wade Hampton (2008-2011) ___________________ 135-41	(2010 140 3rd - 3A)
135 - Rashad Hancock, Cheraw (2007-2010) ______________________	135-55	did not place - 2A-1A
135 - Barrett Owens, Chapin (2006-2009) _______________________		(2008 112 2nd, 2007 103 2nd - 3A)
135 - Kyle Blankenship, Belton-Honea Path (2006-2009) _________		(2009 145 1st, 2008 145 3rd - 3A)
135 - Terrance Cox, Loris (2006-2009) _________________________ 135-54	did not place - 2A-1A
135 - Richard Vaught, Aynor (2003-2006) _______________________	135-31	(2006 140 1st, 2005 135 3rd - 2A-1A)
135 - Kyle White, T.L. Hanna (1999-2002) ______________________		(2001 130 2nd - 4A)
135 - Chris Gilchrist, Loris (1997-2000) ______________________		(2000 119 1st, 1999 119 3rd - 2A-1A)
135 - Greg Brock, Berkeley (1996-1999) ________________________ 135-26	did not place - 4A
134 - Zach Hedrick, J.L. Mann (2008-2011) _____________________ 134-29	(2010 119 3rd - 3A)
134 - Maurice Morris, Loris (2006-2009) _______________________ 134-46	(2009 171 1st, 2008 160 1st - 2A-1A)
134 - Steven Magazine, Camden (2005-2008) _____________________		(2008 130 1st - 3A)
134 - Nick Horne, Crescent (2004-2007) ________________________		(2007 152 2nd - 2A-1A)
134 - Ben Mastrofilippo, Battery Creek (2002-2005) ____________		(2005 140 1st, 2004 135 3rd - 4A)
134 - Mike Sunkins, Hilton Head (1999-2002) ___________________		(2002 152 1st, 2001 152 3rd - 4A)
134 - Rodney Wallace, Bamberg-Ehrhardt (1998-2001) ____________		(2001 215 1st, 2000 189 1st, 1999 171 1st, 1998 152 2nd - 2A-1A)
133 - ** Coates Carpenter, Riverside (2009-2012) ______________ 133-19	(2011 130 2nd - 4A, 2010 119 2nd, 2009 112 3rd - 3A)
133 - Kendrick Butler, Loris (2008-2011) ______________________ 133-39	(2011 285 2nd, 2010 285 3rd - 2A-1A)
133 - Caleb Desjardins, Myrtle Beach (2006-2009) ______________ 133-12	(2008 189 4th, 2007 189 4th - 3A)
133 - Will James, Wando (2006-2009) ___________________________	133-21	(2008 103 2nd - 4A)
133 - Logan Raabe, Sumter (2004-2007) _________________________		(2007 145 4th - 4A)
133 - Michael Whaley, Dreher (2003-2006) ______________________		(2006 112 3rd, 2005 112 4th, 2004 103 2nd - 3A)
133 - T.J. Selke, Dutch Fork (2000-2003) ______________________		(2003 140 1st, 2002 135 1st, 2001 130 3rd - 4A)
133 - Justin Haney, Woodruff (2000-2003) ______________________		(2003 140 1st, 2002 135 4th - 2A-1A)
133 - Trey Alexander, Wade Hampton (2001-2004) ________________		(2004 275 2nd, 2003 275 2nd - 3A)
133 - Robert Burgess, Brookland-Cayce (2003-2006) _____________		(2006 135 4th - 3A)
132 - Dondre Ethridge, Marion (2008-2011) _____________________ 132-46	(2011 160 1st - 2A-1A)
132 - Preston Pickens, Hillcrest (2008-2011) __________________ 	(2011 215 4th - 4A)
132 - Kraig Crawford, Lexington (2006-2009) ___________________	132-20	(2009 171 1st, 2008 171 2nd - 4A)
132 - Ray Steele, Dutch Fork (2003-2006) ______________________		(2006 135 1st, 2005 130 4th - 4A)
132 - Ian Barker, Summerville (2001-2004) _____________________		(2004 119 1st, 2003 112 1st - 4A, 2002 103 1st - 3A)
132 - Darius Caldwell, Swansea (2000-2003) ____________________		(2003 189 1st, 2002 171 1st, 2001 160 1st, 2000 152 4th - 2A-1A)
132 - Thomas Anderson, Battery Creek (1994-1997) ______________		(1997 145 1st, 1996 140 1st, 1995 130 2nd - 3A)
132 - Wes Linton, Eastside (2001-2004) ________________________		(2004 171 1st, 2003 160 2nd - 3A)
132 - Reggie Jeffcoat, Rock Hill (2005-2008) __________________		did not place - 4A
131 - Eric Connell, Carolina Forest (2008-2011) _______________ 131-36	did not place - 4A
131 - Jared Greer, Westside (2007-2010) _______________________ 131-50	did not place - 4A
131 - Will Long, Camden (2006-2009) ___________________________		(2009 140 1st, 2008 135 3rd - 3A)
131 - Andrew Vaughn, Walhalla (2005-2008) _____________________		(2008 135 2nd - 2A-1A)
131 - Elliott Courter, Mauldin (2003-2006) ____________________		(2003 103 1st - 4A)
131 - Daniel Leader, Eastside (2001-2004) _____________________		(2004 130 1st, 2003 125 2nd, 2002 112 3rd - 3A)
131 - Justin Haney, Woodruff (2000-2003) ______________________ 131-32	(2003 140 1st, 2002 135 4th - 2A-1A)
130 - Trevor Jahnke, Sumter (2008-2011) _______________________	130-45	did not place - 4A
130 - Ashley Braecklein, Fort Dorchester (2007-2010) __________ 130-24 	(2010 140 1st, 2009 145 3rd, 2008 135 3rd, 2007 135 4th - 4A) - wrestled at Summerville '07 and '08
130 - Stephen Madden, Crescent (2007-2010) ____________________ 130-31	(2010 160 4th, 2007 130 2nd - 2A-1A)
130 - Thomas Harris, Indian Land (2006-2009) __________________ 130-48	did not place - 2A-1A
130 - Josh Tuck, Rock Hill (2006-2009) ________________________	130-42	(2009 171 2nd - 4A)
130 - Sam Rubino, Wando (2006-2009) ___________________________	130-38	(2009 152 2nd - 4A)
