| Lexington | ||||
| 2009 Carolina Invitational JV Division | ||||
| Home | ||||
| January 31st, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Lugoff-Elgin | 207.00 | |
| 2. | Rock Hill | 171.00 | |
| 3. | Fort Dorchester | 102.00 | |
| 4. | Stratford | 99.00 | |
| 5. | Hillcrest | 75.50 | |
| 6. | Chapin | 64.50 | |
| 7. | Chesterfield | 51.50 | |
| 8. | Eastside | 46.00 | |
| (tie) | Bluffton | 46.00 | |
| (tie) | Belton Honea Path | 46.00 | |
| 11. | South Pointe | 44.00 | |
| 12. | Dutchfork | 43.50 | |
| 13. | Beaufort | 42.00 | |
| 14. | Boiling Springs | 41.00 | |
| 15. | White Knoll | 35.00 | |
| (tie) | James Island | 35.00 | |
| 17. | Dorman | 33.50 | |
| 18. | Lexington | 33.00 | |
| (tie) | Fort Mill | 33.00 | |
| 20. | Laurens | 31.00 | |
| 21. | Battery Creek | 24.00 | |
| 22. | Summerville | 22.00 | |
| (tie) | Edisto | 22.00 | |
| (tie) | Sumter | 22.00 | |
| 25. | Liberty | 16.00 | |
| 26. | Walhalla | 14.00 | |
| 27. | Northwestern | 13.00 | |
| (tie) | Woodruff | 13.00 | |
| 29. | Wando | 12.00 | |
| 30. | TL Hanna | 9.00 | |
| 31. | Byrnes | 8.00 | |
| (tie) | Gilbert | 8.00 | |
| (tie) | Wade Hampton | 8.00 | |
| 34. | Spring Valley | 6.00 | |
| (tie) | Greer | 6.00 | |
| (tie) | Indian Land | 6.00 | |
| 37. | North Myrtle Beach | 5.00 | |
| 38. | Hilton Head | 3.00 | |
| 39. | Crescent | 2.50 | |
| 40. | Mauldin | 2.00 | |
| (tie) | Carolina Forrest | 2.00 | |
| 42. | Socastee | 0.00 | |
| (tie) | Abbeville | 0.00 | |
| (tie) | Ninety-Six | 0.00 | |
| (tie) | Westside | 0.00 | |
| (tie) | Marion | 0.00 | |
| (tie) | Pickens | 0.00 | |
| (tie) | Clover | 0.00 | |
| (tie) | York | 0.00 | |
| (tie) | Lancaster | 0.00 | |
| (tie) | Hammond | 0.00 | |
| (tie) | Carver | 0.00 | |
| (tie) | Broome | 0.00 | |
| (tie) | Camden | 0.00 | |
| (tie) | West Oak | 0.00 | |
| (tie) | Nations Ford | 0.00 | |
| (tie) | Goose Creek | 0.00 | |
| (tie) | Travelers Rest | 0.00 | |
| (tie) | Irmo | 0.00 | |
| (tie) | Aynor | 0.00 | |
| (tie) | Dreher | 0.00 | |
| (tie) | Blythwood | 0.00 | |
| (tie) | Airport | 0.00 | |
| (tie) | North Central | 0.00 | |
| (tie) | Buford | 0.00 | |
| (tie) | Berkeley | 0.00 | |
| (tie) | Riverside | 0.00 | |
| (tie) | Hanahan | 0.00 | |
| (tie) | Bamburg | 0.00 | |
| (tie) | Daniel | 0.00 | |
| (tie) | Gaffney | 0.00 | |
| (tie) | Conway | 0.00 | |
| (tie) | Timberland | 0.00 | |
| (tie) | Newberry | 0.00 | |
| (tie) | Palmetto | 0.00 | |
| (tie) | Chester | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|