| Tournament name :__________2009 Carolina Invitational___________________ | ← Losers Winners → | Division: ___________________ | ||||||||
| ROUND 1 | ||||||||||
| Location:_____________ | Date:______________ | ROUND 3 | Hillcrest #1 | ROUND 2 | Weight Class: _____285_____ | |||||
| ROUND 4 | ROUND 5 | |||||||||
| ROUND 5 | Lugoff Elgin #2 | |||||||||
| Summerville #2 | A | |||||||||
| ROUND 6 | ROUND 7 | |||||||||
| ROUND 7 | South Pointe #1 | |||||||||
| Loser from D | ||||||||||
| Hilton Head #1 | E | |||||||||
| Lexington #2 | ||||||||||
| BHP #2 | B | |||||||||
| CHAMPION | ||||||||||
| Fort Mill #1 | ||||||||||
| Loser from C | ||||||||||
| Summerville #1 | ||||||||||
| Loser from E | ||||||||||
| Hillcrest #2 | ||||||||||
| South Pointe #2 | C | |||||||||
| Lexington #1 | ||||||||||
| F | ||||||||||
| Loser from B | BHP #1 | |||||||||
| Aynor #1 | ||||||||||
| D | ||||||||||
| Fort Mill #2 | ||||||||||
| Lugoff Elgin #1 | ||||||||||
| Loser from A | 1st | |||||||||
| Loser from F | 2nd | |||||||||
| 3rd |