Team Scores
| 1. | Summerville | 153.00 |
| 2. | Stratford | 86.00 |
| 3. | Byrnes | 56.00 |
| 4. | Dutch Fork | 52.00 |
| 5. | Fort Mill | 51.50 |
| 6. | Lexington | 48.00 |
| 7. | Rock Hill | 47.00 |
| 8. | Battery Creek | 43.00 |
| 9. | Spring Valley | 42.00 |
| 10. | Hilton Head | 28.00 |
| Hillcrest | 28.00 | |
| 12. | West Ashley | 23.00 |
| White Knoll | 23.00 | |
| 14. | Goose Creek | 22.00 |
| James Island | 22.00 | |
| 16. | Fort Dorchester | 20.00 |
| Northwestern | 20.00 | |
| 18. | Irmo | 18.00 |
| 19. | Dorman | 17.00 |
| 20. | Wando | 16.00 |
| 21. | Easley | 8.00 |
| Mauldin | 8.00 | |
| 23. | Gaffney | 1.00 |
| 24. | Airport | 0.00 |
| Beaufort | 0.00 | |
| Berkeley | 0.00 | |
| Hartsville | 0.00 | |
| Laurens | 0.00 | |
| Ridgeview | 0.00 | |
| Sumter | 0.00 | |
| Spartanburg | 0.00 | |
| Westside | 0.00 | |
| Conway | 0.00 | |
| Socastee | 0.00 | |
| Colleton County | 0.00 | |
| Crestwood | 0.00 |
(C) 1997 - All rights reserved