Team Scores
| 1. | Hillcrest | 107.50 |
| 2. | Fort Dorchester | 106.50 |
| 3. | Summerville | 80.50 |
| 4. | Byrnes | 65.50 |
| 5. | Fort Mill | 48.50 |
| 6. | Lexington | 42.00 |
| 7. | White Knoll | 37.00 |
| 8. | Battery Creek | 35.00 |
| 9. | Dorman | 33.00 |
| 10. | Westside | 28.00 |
| 11. | Wando | 27.50 |
| 12. | Berkeley | 26.50 |
| 13. | Northwestern | 23.00 |
| 14. | Ridge View | 22.00 |
| 15. | Greenwood | 21.00 |
| South Pointe | 21.00 | |
| 17. | Dutch Fork | 19.00 |
| 18. | Colleton County | 14.00 |
| 19. | Conway | 12.00 |
| Easley | 12.00 | |
| 21. | Sumter | 11.00 |
| Rock Hill | 11.00 | |
| 23. | Mauldin | 10.50 |
| 24. | Beaufort | 9.00 |
| 25. | Stratford | 6.00 |
| 26. | Laurens | 5.00 |
| 27. | Irmo | 4.00 |
| 28. | Goose Creek | 3.00 |
| 29. | Boiling Springs | 1.00 |
| Richland Northeast | 1.00 | |
| 31. | Lancaster | 0.00 |
| James Island | 0.00 | |
| Spartanburg | 0.00 |
(C) 1997 - All rights reserved