Team scores are kept for the State wrestling tournament, however the South Carolina High School League
does not recognize a team state championship from these results. The Dual Tournament is the official
State Championship in SC High School wrestling.
Team Scores
| 1. | Eastside | 127.50 |
| 2. | Hilton Head | 86.00 |
| 3. | Riverside | 83.00 |
| 4. | Lugoff-Elgin | 66.50 |
| 5. | Battery Creek | 59.00 |
| 6. | Chapin | 49.00 |
| 7. | West-Oak | 47.00 |
| 8. | Camden | 41.50 |
| 9. | Greer | 38.00 |
| 10. | Belton-Honea Path | 37.00 |
| 11. | Bluffton | 34.00 |
| 12. | Travelers Rest | 32.00 |
| 13. | Swansea | 21.00 |
| 14. | Greenville | 20.00 |
| 15. | Myrtle Beach | 19.00 |
| Airport | 19.00 | |
| 17. | Lower Richland | 12.00 |
| 18. | Seneca | 10.00 |
| 19. | Darlington | 8.00 |
| St. James | 8.00 | |
| Blue Ridge | 8.00 | |
| 22. | North Charleston | 6.00 |
| 23. | Chester | 3.00 |
| 24. | North Myrtle Beach | 2.00 |
| Woodmont | 2.00 | |
| Daniel | 2.00 | |
| 27. | Wade Hampton | 1.00 |
| Union | 1.00 | |
| 29. | Lake City | 0.00 |
| Dreher | 0.00 | |
| Chapman | 0.00 | |
| Fairfield Central | 0.00 | |
| JL Mann | 0.00 |
(C) 1997 - All rights reserved