Furman University
AAA 2006 State
Place Winners
February 24-25, 2006

 Weight: 103

1st: Eddie Coles, Eastside 9 3- 0
2nd: Justin McClester, Lugoff 9 2- 1
3rd: Wes Sexton, Belton-Honea Path 10 3- 1
4th: Richie Schneider, North Myrtle Beach 10 2- 2
 Weight: 112

1st: Andrew Jenkins, Eastside 10 3- 0
2nd: Chris Nicolosi, Bluffton 11 2- 1
3rd: Michael Whaley, Dreher 12 3- 1
4th: Hayden Cavender, North Myrtle Beach 11 2- 2
 Weight: 119

1st: T.T. Prayther, North Myrtle Beach 10 3- 0
2nd: Randy Mathews, Carolina Forest 12 2- 1
3rd: Casey Lathren, Chapin 12 3- 1
4th: Bryce Martin, Eastside 10 2- 2
 Weight: 125

1st: Corbin Martin, Eastside 10 3- 0
2nd: Drew Conroy, Chapin 12 2- 1
3rd: Travelle Burros, Union 10 3- 1
4th: Cody Newsome, Riverside 12 2- 2
 Weight: 130

1st: Matt Leach, Eastside 12 3- 0
2nd: Tim Graham, Lugoff 12 2- 1
3rd: Sean Griffin, Chester 12 3- 1
4th: Josh Taylor, Seneca 11 2- 2
 Weight: 135

1st: Deral Brown, Lugoff 10 3- 0
2nd: Cobi Christianson, St. James 11 2- 1
3rd: Cody Etheredge, Eastside 12 3- 1
4th: Robert Burgess, Brookland-Cayce 12 2- 2
 Weight: 140

1st: Lance McClester, Lugoff 12 3- 0
2nd: Robert Espey, Riverside 12 2- 1
3rd: Chris Howell, Berea 11 3- 1
4th: Weston Newton, Eastside 10 2- 2
 Weight: 145

1st: Brant Tomlinson, Camden 12 3- 0
2nd: Laaiq Wheeler, Greenville 11 2- 1
3rd: Logan Kubik, Chapin 12 3- 1
4th: Justin Ross, Lugoff 9 2- 2
 Weight: 152

1st: Zach Cisson, Wade Hampton 12 3- 0
2nd: Omega RIchardson, Chester 10 2- 1
3rd: Zach Neubert, Clover 10 3- 1
4th: Phillip Chavis, Brookland-Cayce 11 2- 2
 Weight: 160

1st: Winfred McMoore, Berea 11 3- 0
2nd: Campbell Connell, Lugoff 9 2- 1
3rd: Chris Page, Carolina Forest 10 3- 1
4th: Tramine Pendergraph, Union 12 2- 2
 Weight: 171

1st: Wes Beck, Blue Ridge 11 3- 0
2nd: Scott Williams, Eastside 12 2- 1
3rd: Universal Prayther, North Myrtle Beach 11 3- 1
4th: Josh Waltenburg, Greenville 12 2- 2
 Weight: 189

1st: JC Oddo, Eastside 11 3- 0
2nd: Jon Silverberg, North Myrtle Beach 11 2- 1
3rd: Van Barnhill, Riverside 12 3- 1
4th: Greg Douglas, Travelers Rest 11 2- 2
 Weight: 215

1st: Chip Hester, North Myrtle Beach 10 3- 0
2nd: Ike Okoli, Brookland-Cayce 11 2- 1
3rd: Bryant Thorpe, Chester 12 3- 1
4th: Kirk Sims, Dreher 11 2- 2
 Weight: 275

1st: Josh Austin, Camden 11 3- 0
2nd: Troy Epps, Union 12 2- 1
3rd: Aaron Counts, Lugoff 10 3- 1
4th: Jeremy Ellisor, Chapin 11 2- 2
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved