Team scores are kept for the State wrestling tournament, however the South Carolina High School League
does not recognize a team state championship from these results. The Dual Tournament is the official
State Championship in SC High School wrestling.
Team Scores
| 1. | Chesterfield | 97.00 |
| 2. | Abbeville | 90.00 |
| 3. | Woodruff | 74.00 |
| 4. | Loris | 69.50 |
| 5. | Emerald | 59.00 |
| 6. | Indian Land | 57.00 |
| 7. | Cheraw | 52.00 |
| 8. | Gilbert | 41.00 |
| 9. | Palmetto | 36.00 |
| 10. | Hanahan | 34.00 |
| 11. | Crescent | 33.00 |
| 12. | Bishop England | 27.00 |
| 13. | Broome | 22.00 |
| Keenan | 22.00 | |
| 15. | Buford | 21.00 |
| 16. | Walhalla | 20.00 |
| 17. | Mid-Carolina | 16.00 |
| 18. | Ninety-Six | 15.00 |
| 19. | Liberty | 14.00 |
| 20. | Landrum | 12.00 |
| Pendleton | 12.00 | |
| 22. | Columbia | 9.00 |
| 23. | Bamberg-Ehrhardt | 6.00 |
| 24. | North Central | 5.00 |
| 25. | Marion | 3.00 |
| Aynor | 3.00 | |
| Ware Shoals | 3.00 | |
| 28. | Chesnee | 0.00 |
| Christ Church | 0.00 | |
| Timberland | 0.00 | |
| Military Magnet | 0.00 | |
| Baptist Hill | 0.00 | |
| Strom Thurmond | 0.00 |
(C) 1997 - All rights reserved